COMET C/2006 P1 (McNAUGHT)
2007 Jan 6.70 UT m1= 0, Dia.=3.5', DC=8, Dust tail: 24' in PA 356deg, 7x50B.
2007 Jan 7.70 UT m1= -0.5?, Dia.=2'(7 pixels x 17.5"/pix), DC=8-9, Dust tail 1: 14' in PA 0 deg,
dust tail 2: 7' in PA 355 deg; 7x50B, ccd + obj 135 mm f/d :2.8; (F.Kugel mpc A77)
2007 Jan 9.70 UT m1= -1, DC=9, Tail: 1° Naked eyes
OBSERVATIONS CCD IR DU 12,13
Afrho Measurement
| 13/01/2007 - 16h54m29s 0.01s ( I filter) |
|
| 12/01/2007 - 15h58m50s | |
| 07 01 09.699 (no photometry) |
|
| 07 01 07 - 16h50m02s exp. 0,16s obj. 135 mm f/d=2.8 + ccd mx 916 |
|
| 07 01 06 - 16h55m56s-3s- obj. 135 mm f/d=2.8 + ccd mx 916 |
|
|
|
06/01/2007 - 16h54m50s (UT) exposure :1 x 0.2 s Comet Alt: : 2°.45' Azimuth : 256° A.M = 9.953 Sun = -7°32' Distance comet/Sun : 15° ccd pixels size : 17.5" Nord Up - Est on left. obj. 135 mm + ccd mx 916 |
| 06 11 18.72 18/11/2006 - 17h21m24s C06P1-result- 12x20s AM : 7.28 Hauteur : +7° Azimuth = 244° Distance UA : 2.30 Incl.: 77.84° Af[Rho] result Af[Rho] plot |
|
| 2006 08 10.86 | |
| 2006 08 22.89 | |
2006 08 30.86
|
mpc report
CK06P010 C2006 08 10.84549 16 35 47.18 -17 48 43.7 18.7 N A77
CK06P010 C2006 08 10.85397 16 35 46.63 -17 48 43.3 18.1 N A77
CK06P010 C2006 08 10.86245 16 35 46.18 -17 48 40.8 17.4 N A77
CK06P010 C2006 08 10.90220 16 35 43.82 -17 48 29.2 17.5 N A77
CK06P010 C2006 08 22.86219 16 26 49.13 -16 52 43.9 18.3 N A77
CK06P010 C2006 08 22.86501 16 26 49.00 -16 52 40.6 17.9 N A77
CK06P010 C2006 08 22.87700 16 26 49.14 -16 52 37.1 17.9 N A77
CK06P010 C2006 08 22.88368 16 26 48.46 -16 52 37.3 18.1 N A77
CK06P010 C2006 08 22.88542 16 26 48.46 -16 52 32.5 17.8 N A77
CK06P010 C2006 08 22.89211 16 26 48.15 -16 52 30.9 17.7 N A77
CK06P010 C2006 08 22.89354 16 26 48.29 -16 52 34.2 17.6 N A77
CK06P010 C2006 08 30.84282 16 23 04.46 -16 20 55.0 16.7 N ER032A77
CK06P010 C2006 08 30.84301 16 23 04.47 -16 20 54.9 16.6 N ER032A77
CK06P010 C2006 08 30.84347 16 23 04.13 -16 20 52.2 17.2 N ER032A77
CK06P010 C2006 08 30.84419 16 23 04.28 -16 20 52.8 15.8 N ER032A77
CK06P010 C2006 08 30.84714 16 23 04.38 -16 20 52.8 16.8 N ER032A77
CK06P010 C2006 08 30.85014 16 23 04.38 -16 20 55.8 16.7 N ER032A77
CK06P010 C2006 08 30.85039 16 23 04.38 -16 20 55.8 16.7 N ER032A77
CK06P010 C2006 08 30.85189 16 23 04.22 -16 20 52.3 16.3 N ER032A77
CK06P010 C2006 08 30.85684 16 23 04.11 -16 20 48.7 16.6 N ER032A77
CK06P010 C2006 08 30.86007 16 23 04.00 -16 20 54.8 17.2 N ER032A77
CK06P010 C2006 08 30.86081 16 23 03.92 -16 20 47.2 17.1 N ER032A77
CK06P010 C2006 11 18.71711 17 05 31.89 -12 57 32.9 13.1 N A77
CK06P010 C2006 11 18.71993 17 05 32.79 -12 57 26.1 15.4 N A77
CK06P010 C2006 11 18.72215 17 05 32.76 -12 57 21.4 14.0 N A77
----- end -----