Grand Prix ISU Junior de Nagano
ISU JGP SBC Cup
15 novembre - 18 novembre 2001








Site affilié :

Junior Messieurs

Place Patineur Pays Points Court Libre
1 Daisuke TAKAHASHI 2.5 3 1
2 Ari-Pekka NURMENKARI 3.0 2 2
3 Shawn SAWYER 3.5 1 3
4 Grégory REVERDIAU 6.0 4 4
5 Mikko MINKKINEN 7.5 5 5
6 LEE Dong-Whun 9.0 6 6

Junior Dames

Place Patineuse Pays Points Court Libre
1 Akiko SUZUKI 1.5 1 1
2 Yukari NAKANO 3.0 2 2
3 FANG Dan 4.5 3 3
4 Ichie HAYASHI 7.0 4 5
5 Cynthia PHANEUF 8.5 9 4
6 Lauren WILSON 8.5 5 6
7 Henna HIETALA 10.5 7 7
8 Sanna REMES 12.0 6 9
9 Sari HAKOLA 13.0 10 8
10 Diana Y. CHEN 16.0 12 10
11 Hanna KAIJOMAA 16.0 8 12
12 Zoe BRADFORTH 16.5 11 11
13 Shirley Hsin Hui TSAI 19.5 13 13

Junior Couples

Place Couple Pays Points Court Libre
1 Carla MONTGOMERY / Ryan ARNOLD 1.5 1 1
2 Jessica DUBE / Samuel TETRAULT 3.0 2 2

Junior Danse

Place Couple Pays Points Imposée Originale Libre
1 Miriam STEINEL / Vladimir TSVETKOV 2.0 1 1 1
2 Nathalie PECHALAT / Fabian BOURZAT 4.0 2 2 2
3 Daria BORISOVA / Alexander CHEPURNOV 6.0 3 3 3
4 Natalia MIKHAILOVA / Arkadi SERGEEV 8.8 6 4 4
5 Anna ZADOROZHNIUK / Sergei VERBILLO 9.6 4 5 5
6 Lauren FLYNN / Leif GISLASON 11.6 5 6 6
7 Aurélie LAMBEL / Jérôme LAMBEL 14.0 7 7 7
8 KIM Hye-Min / KIM Min-Woo 16.0 8 8 8
9 Minami SAKACHO / Tatsuya SAKACHO 18.0 9 9 9

Ce site est hébergé par : Orange Interactive, 48 rue Camille Desmoulins, 92791 Issy-les-Moulineaux Cedex 9
© Copyright 2006-2010. Webmaster : Nirti All rights reserved.
Please note that all information, photographs and graphics are property of the authors of this webpage and may not be reproduced, modified or reused without written permission.