Grand Prix ISU Junior de Sofija
ISU JGP Sofija
11 octobre - 14 octobre 2001








Site affilié :

Junior Messieurs

Place Patineur Pays Points Court Libre
1 Shawn SAWYER 2.5 3 1
2 Daisuke TAKAHASHI 2.5 1 2
3 Shaun ROGERS 4.0 2 3
4 Gregor URBAS 6.0 4 4
5 Alexander USPENSKI 8.5 5 6
6 Lukas RAKOWSKI 9.0 8 5
7 Sergei DOBRIN 10.5 7 7
8 Andrej PRIMAK 11.0 6 8
9 Gregory REVERDIAU 13.5 9 9
10 Andrei DOBROKHODOV 15.0 10 10
11 Sergei KOTOV 17.0 12 11
12 Keegan MURPHY 17.5 11 12
13 Vladimir BELOMOIN 19.5 13 13
14 Christian RAUCHBAUER 21.5 15 14
15 Sean CARLOW 22.0 14 15
16 Manuel SEGURA 24.0 16 16
17 Marc CASAL 25.5 17 17

Junior Dames

Place Patineuse Pays Points Court Libre
1 Yukina OTA 2.5 1 2
2 Olga AGAPKINA 3.5 5 1
3 Yukari NAKANO 5.5 3 4
4 Svetlana CHERNISHOVA 6.0 2 5
5 Lauren WILSON 8.5 11 3
6 Louann DONOVAN 8.5 5 6
7 Irina LUKIANENKO 10.0 4 8
8 Courtney SOKAL 11.0 8 7
9 Veronika DIEWALD 13.5 9 9
10 Teodora POSTIC 13.5 7 10
11 Giorgia CARROSSA 17.5 13 11
12 Fauve SNAUWAERT 18.0 10 13
13 Alessandra FAIETTI 19.0 14 12
14 Viviane KÄSER 21.5 15 14
15 Karin BRANDSTÄTTER 22.0 12 16
16 Soila JALAVA 23.5 17 15
17 Angelika NAAKTGEBOREN 25.0 16 17
18 Lilia DIMITROVA 28.0 20 18
19 LEE Bo-Ram 28.5 19 19
20 Sonia RADEVA 29.0 18 20
21 Melissandre FUENTES 31.5 21 21
22 Hristina VASSILEVA 33.0 22 22
23 Lauren WINSBORROW 34.5 23 23
24 Ingrid ROTH 36.0 24 24

Junior Couples

Place Couple Pays Points Court Libre
1 Julia SHAPIRO / Dmitri KHROMIN 1.5 1 1
2 Jacqueline JIMENEZ / Themistocles LEFTHERIS 3.0 2 2
3 Cathy MONETTE / Daniel CASTELLO 5.0 4 3
4 Jenny-Lynn ARMSTRONG / Jonathan VEILLEUX 5.5 3 4
5 Julia BELOGLAZOVA / Andrei BEKH 7.5 5 5
6 Claire WATHIER / Cédric RUBY 9.0 6 6
7 Suvi ASIKAINEN / Riku PÖTRY 10.5 7 7

Junior Danse

Place Couple Pays Points Imposée Originale Libre
1 Oksana DOMNINA / Maxim BOLOTIN 2.0 1 1 1
2 Mariana KOZLOVA / Sergei BARANOV 5.0 3 3 2
3 Nora HOFFMANN / Attila ELEK 5.0 2 2 3
4 Lauren FLYNN / Leif GISLASON 8.0 4 4 4
5 Julia GRIGORENKO / Alexander SHAKALOV 11.0 5 5 6
6 Natalia LEPETIUKHA / Sergei NOVITSKI 11.4 7 6 5
7 Dominika POLAKOWSKA / Marcin TREBACKI 15.2 6 8 8
8 Loren GALLER-RABINOWITZ / David MITCHELL 16.0 12 7 7
9 Petra PACHLOVA / Petr KNOTH 18.0 9 9 9
10 Maria BINCZYK / Marco DERPA 19.2 8 10 10
11 Camilla PISTORELLO / Alessandro CASPANI 22.0 11 11 11
12 Valérie TAHAR / Mathieu BREMONT 23.2 10 12 12
13 Julia KLOCHKO / Ramil SARKULOV 26.0 13 13 13

Ce site est hébergé par : Orange Interactive, 48 rue Camille Desmoulins, 92791 Issy-les-Moulineaux Cedex 9
© Copyright 2006-2010. Webmaster : Nirti All rights reserved.
Please note that all information, photographs and graphics are property of the authors of this webpage and may not be reproduced, modified or reused without written permission.